|
| 1.4% |
1.2% |
1.1% |
1.3% |
1.5% |
1.6% |
2.2% |
3.1% |
3.9% |
5.2% |
6.2% |
6.0% |
5.2% |
5.9% |
7.3% |
8.1% |
7.0% |
6.6% |
5.5% |
5.1% |
4.8% |
3.6% |
2.8% |
1.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Random quote | Userpic | |
| 1 | Gilgamesh | 63638 | 297447 | "i have ruined her for mainstream" |
|
|
| 2 | lazyboy | 61049 | 335992 | "i'd rather "mmkay" lois lane from smallville" |
|
|
| 3 | xraxamongreen | 48834 | 199472 | "you had a look at the schedule?" |
|
|
| 4 | GrendelKhan | 42892 | 246970 | "BTW, been meaning to ask, you native to South Africa X?" |
|
|
| 5 | Ragnar | 41922 | 257432 | "some guy sold all his <censored> for 1000" |
|
|
| 6 | Flattis | 41433 | 217499 | "don't know what your talking about" |
|
|
| 7 | cookie | 36373 | 168327 | "team mav doesnt seem to be active at all lately" | ![]() |
|
| 8 | TaoWarrior | 25868 | 183797 | "well now i really don't stand out on that team" |
|
|
| 9 | Rip | 23756 | 154546 | "eh neither did I till someone asked me about her" |
|
|
| 10 | G_Punk | 22554 | 142406 | "pms, play nice or don't play at all" |
|
|
| 11 | KP | 22165 | 134594 | "btw...take a look at the team lf ratings" | ![]() |
|
| 12 | jokerzwild | 20562 | 124065 | "maybe anything above 15 flags MC officials and they look into it" |
|
|
| 13 | Bobby | 18386 | 110710 | "this is something that the admin stand by vehemently" | ![]() |
|
| 14 | Willie | 17730 | 77560 | "you bastard, I wanted to say that" |
|
|
| 15 | BDub | 17505 | 91356 | "yeh... not in the city, head shops are still alive" | ![]() |
|
| 16 | Fendir | 16029 | 66258 | "Your request to join the team has been sent." |
|
|
| 17 | SeminoleLappy | 14999 | 93590 | "don't know if you'll want him" | ![]() |
|
| 18 | Seminole | 14618 | 107152 | "Position 2: Fighter B Fighter Y" | ![]() |
|
| 19 | Kayne | 12409 | 67459 | "Lazy....I have a guy on UNION now :)" | ![]() |
|
| 20 | Intergalactic | 11009 | 69101 | "In situations like what happened" |
|
|
| 21 | Jukovium | 10275 | 30426 | "no why would you ever get that impretion" | ![]() |
|
| 22 | Noyeaux | 8861 | 52007 | "best i could do was the wave... i sucked." | ![]() |
|
| 23 | Falthor | 8731 | 77914 | "like as in where I am right now" |
|
|
| 24 | Sid | 7867 | 30836 | "Flattis he can go to 22oz if ya want" | ![]() |
|
| 25 | AzothTengu | 7374 | 60201 | "Damn time to burn some. :)" | ![]() |
| Brennig (7182) | Anubiz (7040) | Vess (7006) | Maverick (6793) | Kurse (5613) |
| DM2 (5580) | Scarab (5490) | KillaCyborg (5476) | Jythier (5422) | Zahn (5377) |
| ArtemisSteele (5127) | freakazoid (4625) | Marty (4367) | Sanskrit (3942) | Vito (3927) |
| JGuy (3848) | Ziggy (3772) | Marlon-Mayes (3721) | Jax (3482) | DocHoliday (3215) |
| Martin (3012) | Worky (2086) | Woodstock (1792) | Urbnopr8r (1711) | PaiMeiJac (1597) |
| Robe6685 (1591) | JeStA (1583) | coco (1503) | OneBarG (1479) | BigProphet (1469) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | Flattis - 8501
|
lazyboy - 23153
|
Gilgamesh - 29254
|
Gilgamesh - 23991
|
| 2 | lazyboy - 7062
|
Flattis - 21869
|
lazyboy - 23155
|
Willie - 10527
|
| 3 | Gilgamesh - 5474
|
xraxamongreen - 19976
|
xraxamongreen - 20204
|
Ragnar - 10076
|
| 4 | cookie - 3864
|
cookie - 17017
|
GrendelKhan - 18520
|
GrendelKhan - 9313
|
| 5 | xraxamongreen - 3625
|
GrendelKhan - 12168
|
Ragnar - 17970
|
Rip - 8415
|
| 6 | Fendir - 2969
|
Ragnar - 11942
|
KP - 12927
|
lazyboy - 7679
|
| 7 | GrendelKhan - 2891
|
Fendir - 8868
|
TaoWarrior - 12614
|
G_Punk - 7099
|
| 8 | G_Punk - 2035
|
jokerzwild - 8291
|
cookie - 12585
|
KP - 6387
|
| 9 | Ragnar - 1934
|
TaoWarrior - 6321
|
Rip - 12023
|
Intergalactic - 5638
|
| 10 | jokerzwild - 1861
|
Sid - 5353
|
Bobby - 10546
|
TaoWarrior - 5426
|
|
| Is Towwb stupid or just asking too many questions? 29.1% lines contained a question!
bla didn't know that much either. 28.5% of his/her lines were questions. |
| The loudest one was dmq, who yelled 39.0% of the time!
Another old yeller was OFGEAdmin, who shouted 24.7% of the time! |
| It seems that DM2's shift-key is hanging: 6.8% of the time he/she wrote UPPERCASE. For example, like this: <DM2> WELLCOME TO MCNN....ITS FIGHT NIGHT!!!!!!!!!!!!!! laper just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.9% of the time. |
| lazyboy is a very aggressive person. He/She attacked others 886 times. For example, like this: * lazyboy slaps Fendir around a bit with a large trout Flattis can't control his/her aggressions, either. He/She picked on others 648 times. |
| Poor Flattis, nobody likes him/her. He/She was attacked 351 times. For example, like this: * Azothtengu slaps Flattis around a bit with a large trout Ragnar seems to be unliked too. He/She got beaten 341 times. |
| Brennig brings happiness to the world. 39.5% lines contained smiling faces. :)
BraIN isn't a sad person either, smiling 28.4% of the time. |
| Gary_Jenkins seems to be sad at the moment: 5.4% lines contained sad faces. :(
h4cksh0t is also a sad person, crying 3.9% of the time. |
| Dark_Agent wrote the longest lines, averaging 66.5 letters per line. #MartialCombat average was 27.2 letters per line. |
| BraIN wrote the shortest lines, averaging 9.4 characters per line. dim was tight-lipped, too, averaging 9.8 characters. |
| lazyboy spoke a total of 335992 words!
lazyboy's faithful follower, Gilgamesh, didn't speak so much: 297447 words. |
| Admin wrote an average of 28.00 words per line.
Channel average was 5.53 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 11471 | Seminole |
| 2 | there | 11124 | Bobby |
| 3 | fighters | 10589 | Marty |
| 4 | <censored> | 9548 | Sid |
| 5 | would | 8503 | Bobby |
| 6 | fight | 8499 | Arachnid |
| 7 | fighter | 7910 | Bobby |
| 8 | fights | 7336 | Marty |
| 9 | right | 6702 | Bobby |
| 10 | around | 6651 | lazyboy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | just | 19925 | Marty |
| 2 | Ragnar | 8372 | jokerzwild |
| 3 | lazyboy | 6966 | GrendelKhan |
| 4 | TaoWarrior | 4242 | Falthor |
| 5 | G_Punk | 4178 | Gilgamesh |
|
| KP wasn't very popular, getting kicked 48 times! For example, like this: *** KP was kicked by Maverick (too young for this talk) TaoWarrior seemed to be hated too: 32 kicks were received. |
| Rip is either insane or just a fair op, kicking a total of 44 people!
Rip's faithful follower, Maverick, kicked about 41 people. |
| Maverick donated 25 ops in the channel...
Rip was also very polite: 14 ops from him/her. |
| Rip is the channel sheriff with 6 deops.
Maverick deoped 4 users. |
| G_Punk donated 49 voices in the channel...
Maverick was also very polite: 7 voices from him/her. |
| G_Punk likes taking voice from people, 9 devoices.
Maverick was close to the same, devoiced 4 users. |
| lazyboy always lets us know what he/she's doing: 3349 actions!
Also, Gilgamesh tells us what's up with 3332 actions. |
| xraxamongreen talks to him/herself a lot. He/She wrote over 5 lines in a row 991 times!
Another lonely one was lazyboy, who managed to hit 671 times. |
| Flattis couldn't decide whether to stay or go. 1193 joins during this reporting period! |
| update has quite a potty mouth. 1.6% words were foul language.
Galadrim also makes sailors blush, 1.3% of the time. |